Code | M2503A2VL0 |
Light source | Laser diode |
Type of projection | Line |
Wavelength | 650 nm (red) |
Max output power | 3 mW |
Supply voltage | 5 Vdc |
Operating current | <40 mA |
Connection | Cable 2x0,25 cm 200 |
Casing | Green anod.alum. |
Dimension | 14x65 mm |
Linelength | Max 1,5mt |
Protection class | IP64 |
Laser class | 2M |
Storage temperature °C/°F | -40 +85 °C / -40 +185 °F |
Operating temperature °C/°F | -10 +50 °C / 14 +140 °F |
Application sector | Nautical constructions, construction, rubber, plastic, metals, textiles, ceramics, wood, marble and stone, glass, paper, leather/skins, tyres, medicine, measurements etc. |
Note | Two rings are included in the price. For better use you have to specify the focus distance. If not specified, emitter is focused for infinity. Line lenses with spread 5°, 20°, 30°, 45°, 90° available. The line has a wide, at a distance of mm 1000 from the emission point and perpendicularly to laser beam, as it follows: 05° spread = mm 70 ; 20° spread = mm 310 ; 30° spread = mm 660 ; 45° spread = 800mm; 90° spread = mm 1800. You have to specify the spread that you wish. If not specified, emitter is shipped with a 90° spread lens. The visibility and the lenght of the line depend on the mounting of the laser and the brightness of the enviroment.Other optical projections available on request |
Standard
Extra
Wavelength: 635 nm (bright red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M2301A2V00 | Dot | 635 nm (bright red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2301A2VC0 | Circle | 635 nm (bright red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2301A2VL0 | Line | 635 nm (bright red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2301A2VX0 | Cross | 635 nm (bright red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2303A2V00 | Dot | 635 nm (bright red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2303A2VC0 | Circle | 635 nm (bright red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2303A2VL0 | Line | 635 nm (bright red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2303A2VX0 | Cross | 635 nm (bright red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2305A2V00 | Dot | 635 nm (bright red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2305A2VC0 | Circle | 635 nm (bright red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2305A2VL0 | Line | 635 nm (bright red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2305A2VX0 | Cross | 635 nm (bright red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2310A2V00 | Dot | 635 nm (bright red) | 10 mW | 5 Vdc | IP64 | Technical drawing |
M2310A2VC0 | Circle | 635 nm (bright red) | 10 mW | 5 Vdc | IP64 | Technical drawing |
M2310A2VL0 | Line | 635 nm (bright red) | 10 mW | 5 Vdc | IP64 | Technical drawing |
M2310A2VX0 | Cross | 635 nm (bright red) | 10 mW | 5 Vdc | IP64 | Technical drawing |
M2301H2V00 | Dot | 635 nm (bright red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2301H2VC0 | Circle | 635 nm (bright red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2301H2VL0 | Line | 635 nm (bright red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2301H2VX0 | Cross | 635 nm (bright red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2303H2V00 | Dot | 635 nm (bright red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2303H2VC0 | Circle | 635 nm (bright red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2303H2VL0 | Line | 635 nm (bright red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2303H2VX0 | Cross | 635 nm (bright red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2305H2V00 | Dot | 635 nm (bright red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2305H2VC0 | Circle | 635 nm (bright red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2305H2VL0 | Line | 635 nm (bright red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2305H2VX0 | Cross | 635 nm (bright red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
Wavelength: 650 nm (red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M2501A2V00 | Dot | 650 nm (red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2501A2VC0 | Circle | 650 nm (red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2501A2VL0 | Line | 650 nm (red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2501A2VX0 | Cross | 650 nm (red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2503A2V00 | Dot | 650 nm (red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2503A2VC0 | Circle | 650 nm (red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2503A2VL0 | Line | 650 nm (red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2503A2VX0 | Cross | 650 nm (red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2505A2V00 | Dot | 650 nm (red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2505A2VC0 | Circle | 650 nm (red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2505A2VL0 | Line | 650 nm (red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2505A2VX0 | Cross | 650 nm (red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2501H2V00 | Dot | 650 nm (red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2501H2VC0 | Circle | 650 nm (red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2501H2VL0 | Line | 650 nm (red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2501H2VX0 | Cross | 650 nm (red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2503H2V00 | Dot | 650 nm (red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2503H2VC0 | Circle | 650 nm (red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2503H2VL0 | Line | 650 nm (red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2503H2VX0 | Cross | 650 nm (red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2505H2V00 | Dot | 650 nm (red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2505H2VC0 | Circle | 650 nm (red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2505H2VL0 | Line | 650 nm (red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2505H2VX0 | Cross | 650 nm (red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
Wavelength: 670 nm (dark red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M2701A2V00 | Dot | 670 nm (dark red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2701A2VC0 | Circle | 670 nm (dark red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2701A2VL0 | Line | 670 nm (dark red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2701A2VX0 | Cross | 670 nm (dark red) | 1 mW | 5 Vdc | IP64 | Technical drawing |
M2703A2V00 | Dot | 670 nm (dark red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2703A2VC0 | Circle | 670 nm (dark red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2703A2VL0 | Line | 670 nm (dark red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2703A2VX0 | Cross | 670 nm (dark red) | 3 mW | 5 Vdc | IP64 | Technical drawing |
M2705A2V00 | Dot | 670 nm (dark red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2705A2VC0 | Circle | 670 nm (dark red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2705A2VL0 | Line | 670 nm (dark red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2705A2VX0 | Cross | 670 nm (dark red) | 5 mW | 5 Vdc | IP64 | Technical drawing |
M2701H2V00 | Dot | 670 nm (dark red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2701H2VC0 | Circle | 670 nm (dark red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2701H2VL0 | Line | 670 nm (dark red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2701H2VX0 | Cross | 670 nm (dark red) | 1 mW | 5-30 Vdc | IP64 | Technical drawing |
M2703H2V00 | Dot | 670 nm (dark red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2703H2VC0 | Circle | 670 nm (dark red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2703H2VL0 | Line | 670 nm (dark red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2703H2VX0 | Cross | 670 nm (dark red) | 3 mW | 5-30 Vdc | IP64 | Technical drawing |
M2705H2V00 | Dot | 670 nm (dark red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2705H2VC0 | Circle | 670 nm (dark red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2705H2VL0 | Line | 670 nm (dark red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
M2705H2VX0 | Cross | 670 nm (dark red) | 5 mW | 5-30 Vdc | IP64 | Technical drawing |
Fields marked (*) are required.
© Copyright 2024 Lasertech | Agnolin e Brusadin SRL Iscrizione camera di commercio 72563 C.C.I.A.A. PN REA PN-72563 - Capitale sociale € 93600,00 CF/ Part. IVA 0137723093
All Rights Reserved | Informativa sulla Privacy | Sviluppo sito web W3design