Code | M4315B4V00R |
Light source | Laser diode |
Type of projection | Dot |
Wavelength | 635 nm (bright red) |
Max output power | 15 mW |
Supply voltage | 9-36 Vdc 10-30 Vac |
Operating current | <80 mA |
Connection | M12 connector + cm 500 cable |
Casing | Green anod.alum. |
Dimension | 20x135 mm |
Protection class | IP67 |
Laser class | 3B |
Storage temperature °C/°F | -40 +85 °C / -40 +185 °F |
Operating temperature °C/°F | -10 +50 °C / 14 +122 °F |
Application sector | Nautical constructions, construction, rubber, plastic, metals, textiles, ceramics, wood, marble and stone, glass, paper, leather/skins, tyres, medicine, measurements etc. |
Note | Focal lenght and the projected figure thickness are manually adjustable with the steel ring from ≥ 50mm to 20mt .Other optical projections available on request |
Standard
Extra
Wavelength: 635 nm (bright red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M4301A4V00R | Dot | 635 nm (bright red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4301A4VC0R | Circle | 635 nm (bright red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4301A4VL0R | Line | 635 nm (bright red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4301A4VX0R | Cross | 635 nm (bright red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4301B4V00R | Dot | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4301B4VC0R | Circle | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4301B4VL0R | Line | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4301B4VX0R | Cross | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4301L4V00R | Dot | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4301L4VC0R | Circle | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4301L4VL0R | Line | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4301L4VX0R | Cross | 635 nm (bright red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4303A4V00R | Dot | 635 nm (bright red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4303A4VC0R | Circle | 635 nm (bright red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4303A4VL0R | Line | 635 nm (bright red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4303A4VX0R | Cross | 635 nm (bright red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4303B4V00R | Dot | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4303B4VC0R | Circle | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4303B4VL0R | Line | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4303B4VX0R | Cross | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4303L4V00R | Dot | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4303L4VC0R | Circle | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4303L4VL0R | Line | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4303L4VX0R | Cross | 635 nm (bright red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4305A4V00R | Dot | 635 nm (bright red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4305A4VC0R | Circle | 635 nm (bright red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4305A4VL0R | Line | 635 nm (bright red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4305A4VX0R | Cross | 635 nm (bright red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4305B4V00R | Dot | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4305B4VC0R | Circle | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4305B4VL0R | Line | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4305B4VX0R | Cross | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4305L4V00R | Dot | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4305L4VC0R | Circle | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4305L4VL0R | Line | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4305L4VX0R | Cross | 635 nm (bright red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4310A4V00R | Dot | 635 nm (bright red) | 10 mW | 5 Vdc | IP67 | Technical drawing |
M4310A4VC0R | Circle | 635 nm (bright red) | 10 mW | 5 Vdc | IP67 | Technical drawing |
M4310A4VL0R | Line | 635 nm (bright red) | 10 mW | 5 Vdc | IP67 | Technical drawing |
M4310A4VX0R | Cross | 635 nm (bright red) | 10 mW | 5 Vdc | IP67 | Technical drawing |
M4310B4V00R | Dot | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4310B4VC0R | Circle | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4310B4VL0R | Line | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4310B4VX0R | Cross | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4310L4V00R | Dot | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4310L4VC0R | Circle | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4310L4VL0R | Line | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4310L4VX0R | Cross | 635 nm (bright red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4315A4V00R | Dot | 635 nm (bright red) | 15 mW | 5 Vdc | IP67 | Technical drawing |
M4315A4VC0R | Circle | 635 nm (bright red) | 15 mW | 5 Vdc | IP67 | Technical drawing |
M4315A4VL0R | Line | 635 nm (bright red) | 15 mW | 5 Vdc | IP67 | Technical drawing |
M4315A4VX0R | Cross | 635 nm (bright red) | 15 mW | 5 Vdc | IP67 | Technical drawing |
M4315B4V00R | Dot | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4315B4VC0R | Circle | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4315B4VL0R | Line | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4315B4VX0R | Cross | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4315L4V00R | Dot | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4315L4VC0R | Circle | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4315L4VL0R | Line | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4315L4VX0R | Cross | 635 nm (bright red) | 15 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4320A4V00R | Dot | 635 nm (bright red) | 20 mW | 5 Vdc | IP67 | Technical drawing |
M4320A4VC0R | Circle | 635 nm (bright red) | 20 mW | 5 Vdc | IP67 | Technical drawing |
M4320A4VL0R | Line | 635 nm (bright red) | 20 mW | 5 Vdc | IP67 | Technical drawing |
M4320A4VX0R | Cross | 635 nm (bright red) | 20 mW | 5 Vdc | IP67 | Technical drawing |
M4320B4V00R | Dot | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4320B4VC0R | Circle | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4320B4VL0R | Line | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4320B4VX0R | Cross | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4320L4V00R | Dot | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4320L4VC0R | Circle | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4320L4VL0R | Line | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4320L4VX0R | Cross | 635 nm (bright red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4330A4V00R | Dot | 635 nm (bright red) | 30 mW | 5 Vdc | IP67 | Technical drawing |
M4330A4VC0R | Circle | 635 nm (bright red) | 30 mW | 5 Vdc | IP67 | Technical drawing |
M4330A4VL0R | Line | 635 nm (bright red) | 30 mW | 5 Vdc | IP67 | Technical drawing |
M4330A4VX0R | Cross | 635 nm (bright red) | 30 mW | 5 Vdc | IP67 | Technical drawing |
M4330B4V00R | Dot | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4330B4VC0R | Circle | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4330B4VL0R | Line | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4330B4VX0R | Cross | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4330L4V00R | Dot | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4330L4VC0R | Circle | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4330L4VL0R | Line | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4330L4VX0R | Cross | 635 nm (bright red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4340L4V00R | Dot | 635 nm (bright red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4340L4VC0R | Circle | 635 nm (bright red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4340L4VL0R | Line | 635 nm (bright red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4340L4VX0R | Cross | 635 nm (bright red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4350L4V00R | Dot | 635 nm (bright red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4350L4VC0R | Circle | 635 nm (bright red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4350L4VL0R | Line | 635 nm (bright red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4350L4VX0R | Cross | 635 nm (bright red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
Wavelength: 650 nm (red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M4501A4V00R | Dot | 650 nm (red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4501A4VC0R | Circle | 650 nm (red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4501A4VL0R | Line | 650 nm (red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4501A4VX0R | Cross | 650 nm (red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4501B4V00R | Dot | 650 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4501B4VC0R | Circle | 650 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4501B4VL0R | Line | 650 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4501B4VX0R | Cross | 650 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4503A4V00R | Dot | 650 nm (red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4503A4VC0R | Circle | 650 nm (red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4503A4VL0R | Line | 650 nm (red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4503A4VX0R | Cross | 650 nm (red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4503B4V00R | Dot | 650 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4503B4VC0R | Circle | 650 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4503B4VL0R | Line | 650 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4503B4VX0R | Cross | 650 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4505A4V00R | Dot | 650 nm (red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4505A4VC0R | Circle | 650 nm (red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4505A4VL0R | Line | 650 nm (red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4505A4VX0R | Cross | 650 nm (red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4505B4V00R | Dot | 650 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4505B4VC0R | Circle | 650 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4505B4VL0R | Line | 650 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4505B4VX0R | Cross | 650 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
Wavelength: 660 nm (red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M4601L4V00R | Dot | 660 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4601L4VC0R | Circle | 660 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4601L4VL0R | Line | 660 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4601L4VX0R | Cross | 660 nm (red) | 1 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4603L4V00R | Dot | 660 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4603L4VC0R | Circle | 660 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4603L4VL0R | Line | 660 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4603L4VX0R | Cross | 660 nm (red) | 3 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4605L4V00R | Dot | 660 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4605L4VC0R | Circle | 660 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4605L4VL0R | Line | 660 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4605L4VX0R | Cross | 660 nm (red) | 5 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4610L4V00R | Dot | 660 nm (red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4610L4VC0R | Circle | 660 nm (red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4610L4VL0R | Line | 660 nm (red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4610L4VX0R | Cross | 660 nm (red) | 10 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4620L4V00R | Dot | 660 nm (red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4620L4VC0R | Circle | 660 nm (red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4620L4VL0R | Line | 660 nm (red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4620L4VX0R | Cross | 660 nm (red) | 20 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4630L4V00R | Dot | 660 nm (red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4630L4VC0R | Circle | 660 nm (red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4630L4VL0R | Line | 660 nm (red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4630L4VX0R | Cross | 660 nm (red) | 30 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4640L4V00R | Dot | 660 nm (red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4640L4VC0R | Circle | 660 nm (red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4640L4VL0R | Line | 660 nm (red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4640L4VX0R | Cross | 660 nm (red) | 40 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4650L4V00R | Dot | 660 nm (red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4650L4VC0R | Circle | 660 nm (red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4650L4VL0R | Line | 660 nm (red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
M4650L4VX0R | Cross | 660 nm (red) | 50 mW | 9-36 Vdc 10-30 Vac Trigger 5-30Vdc | IP67 | Technical drawing |
Wavelength: 670 nm (dark red)
Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
---|---|---|---|---|---|---|
M4701A4V00R | Dot | 670 nm (dark red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4701A4VC0R | Circle | 670 nm (dark red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4701A4VL0R | Line | 670 nm (dark red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4701A4VX0R | Cross | 670 nm (dark red) | 1 mW | 5 Vdc | IP67 | Technical drawing |
M4701B4V00R | Dot | 670 nm (dark red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4701B4VC0R | Circle | 670 nm (dark red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4701B4VL0R | Line | 670 nm (dark red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4701B4VX0R | Cross | 670 nm (dark red) | 1 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4703A4V00R | Dot | 670 nm (dark red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4703A4VC0R | Circle | 670 nm (dark red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4703A4VL0R | Line | 670 nm (dark red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4703A4VX0R | Cross | 670 nm (dark red) | 3 mW | 5 Vdc | IP67 | Technical drawing |
M4703B4V00R | Dot | 670 nm (dark red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4703B4VC0R | Circle | 670 nm (dark red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4703B4VL0R | Line | 670 nm (dark red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4703B4VX0R | Cross | 670 nm (dark red) | 3 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4705A4V00R | Dot | 670 nm (dark red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4705A4VC0R | Circle | 670 nm (dark red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4705A4VL0R | Line | 670 nm (dark red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4705A4VX0R | Cross | 670 nm (dark red) | 5 mW | 5 Vdc | IP67 | Technical drawing |
M4705B4V00R | Dot | 670 nm (dark red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4705B4VC0R | Circle | 670 nm (dark red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4705B4VL0R | Line | 670 nm (dark red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
M4705B4VX0R | Cross | 670 nm (dark red) | 5 mW | 9-36 Vdc 10-30 Vac | IP67 | Technical drawing |
Fields marked (*) are required.
© Copyright 2024 Lasertech | Agnolin e Brusadin SRL Iscrizione camera di commercio 72563 C.C.I.A.A. PN REA PN-72563 - Capitale sociale € 93600,00 CF/ Part. IVA 0137723093
All Rights Reserved | Informativa sulla Privacy | Sviluppo sito web W3design